Features
The electronic Salt TRACER PockeTester™ measures the Sodium Chloride level in salt water pools with a range from 0 to 9,999 ppm. TDS is measured from 0 to 9,999 ppm and Temperature from 32.0° to 149°F.
The electronic Salt TRACER PockeTester™ measures the Sodium Chloride level in salt water pools with a range from 0 to 9,999 ppm. TDS is measured from 0 to 9,999 ppm and Temperature from 32.0° to 149°F.
The electronic Salt TRACER PockeTester™ measures the Sodium Chloride level in salt water pools with a range from 0 to 9,999 ppm. TDS is measured from 0 to 9,999 ppm and Temperature from 32.0° to 149°F.
Test Factors | Range | Resolution | Accuracy |
---|---|---|---|
Conductivity | 0 to 199.9 µS, 200; to 1999 µS, 2.00; to 19.99 mS | 0.1 µS | ±1% |
Salinity | 0 to 9,999 ppm (mg/L) | 0.1 ppm (mg/L) | ±2% |
TDS | 0 to 9,999 ppm (mg/L) | 0.1 ppm (mg/L) | ±2% |
Temperature | 32° to 149°F (0 to 65°C) | 0.1°F/°C | ±1.8°F/°C |
Ship Code: (NH) Non-Hazardous Material – No Fees Applicable
Ship Weight in lbs.: 1
Item Description | Order Code |
---|---|
Weighted Stand with five 20 mL Sample Cups | 1746 |
24 Sample Cups with Caps | 1745 |
Sample Cup with Cap | 1745-1 |
Conductivity Standard, 84 μS, 30 mL | 6312-G |
Conductivity Standard, 1413 μS, 30 mL | 6354-G |
Conductivity Standard, 12,880 μS, 30 mL | 6317-G |
Salt Calibration Standard, 3,000 ppm, 120 mL | 6005-J |
Optional Tracer Probes
Item Description | Order Code |
---|---|
EC/TDS/SAL Replacement Electrode | 1765 |