Features
A spectrophotometer that is easy to use and more accurate than anything in its price range. With automatic wavelength selection, pre-programmed tests, and superior performance, this is the best spectrophotometer for the money!
A spectrophotometer that is easy to use and more accurate than anything in its price range. With automatic wavelength selection, pre-programmed tests, and superior performance, this is the best spectrophotometer for the money!
Wavelength Range: | 350-1000 nm |
Wavelength Accuracy: | ±2 nm |
Wavelength Resolution: | 1 nm |
Wavelength Bandwidth: | 4 nm (max) |
Photometric Range: | 0-125%T, -0.3-2.500A |
Photometric Accuracy: | ±0.005A |
Photometric Noise: | <0.001A at 0A; <0.002A at 2A |
Photometric Stray Light: | =0.4 %T @360 nm |
Dispersive Device: | Grating – based system |
Optical Mount: | Modified Ebert |
Grating: | 1200 grooves/mm ruled grating |
Display: | 5.1 inches diagonal |
Interface: | USB, Bluetooth® (mobile printer only Code 5-0066) |
Light Source: | Quartz halogen |
Sample Chambers: | 25 mm round cell, 10 mm square cuvette UDV, COD |
Detector: | Silicon photodiode |
Temperature Range: | 0-40°C |
Modes: | Conc., %T, ABS |
Pre-Programmed Tests: | Yes |
Wavelength Selection: | Automatic |
User Tests: | Up to 25 can be entered and edited |
Datalogging: | USB, datalogs 500 tests |
Diagnostics: | Yes |
Power: | 110/220 volt or battery pack (rechargeable) |
Weight: | 4.65 kgs (10.3 lbs) |
Size: | 35 cm x 28 cm x 17 cm |
Item Description | Order Code |
---|---|
Carrying Case | 2000-CS |
Battery Pack (rechargeable) | 2000-BPC |
Replacement sample cells (round) | 0290-6 |
Cuvettes | 29653-10 |
Bluetooth® Mobile Printer | 5-0066 |
Syringe, UDV Blanks and Storage Bag Accessory Pack | 1961 |
Pipettor, UDV Blanks, Storage Bag and Rack Accessory Pack | 1962 |
SMART Spectro Colorimeter Reagent Listing
Test Factor | Test Method (# of reagents) | Range** | # of Tests | Ship Code | Order Code |
---|---|---|---|---|---|
Alkalinity UDV ** | Unit Dose Vial (1) | 15-200 | 100 | NH | 4318-J |
Aluminum †R | Eriochrome Cyanine R (4) | 0.01-0.30 | 50 | NH | 3641-01-SC |
Ammonia Nitrogen †R (Fresh & Salt Water) | Salicylate (3) | 0.02-1.00/ 0.10-1.00 | 25 | LQ | 3659-01-SC |
Ammonia Nitrogen HR †R | Nesslerization (2) | 0.05-4.00 | 50 | R1 | 3642-SC |
Barium | Barium Chloride (1) | —- | 50 | NH | 3638-SC |
Biguanide | Colorimetric (1) | 5-70 | 50 | NH | 4044 |
Borate UDV** | Unit Dose Vial (1) | —- | 100 | NH | 4322-J |
Boron | Azomethine-H (2) | 0.05-0.80 | 50 | NH | 4868-01 |
Bromine | DPD Liquid (3) | 0.10-9.00 | 50 | NH | 4859 |
Bromine LR | DPD Tablets (3) | 0.04-9.00 | 100 | NH | 3643-SC |
Bromine UDV** | Unit Dose Vial DPD (1) | 0.3-22.0 | 100 | NH | 4311-J |
Cadmium | PAN (4) | 0.02-1.00 | 50 | R1 | 4017-01 |
Carbohydrazide | Iron Reduction (3) | 0.005-0.900 | 100 | R1 | 4857 |
Chloride TesTab | Argentometric (1) | 0.5-30.0 | 50 | NH | 3693-SC |
Chlorine (Free & Total) | DPD Tablets (3) | 0.02-4.00 | 100 | NH | 3643-SC |
Chlorine – Free UDV** | Unit Dose Vial (1) | 0.10-10.00 | 100 | NH | 4311-J |
Chlorine – Liquid DPD | DPD (3) | 0.30-4.00 | 144 | R1 | 4859 |
Chlorine – Total UDV† | Unit Dose Vial (1) | 0.1-10.0 | 100 | NH | 4312-J |
Chlorine Dioxide | DPD tablet/Glycine (2) | 0.04-7.00 | 100 | NH | 3644-SC |
Chromium (Hexavalent) | Diphenylcarbohydrazide (1) | 0.01-1.00 | 100 | HF | 3645-SC |
Chromium (Total, Hex & Trivalent) | Diphenylcarbohydrazide (5) | 0.03-1.00 | 100 | HF | 3698-SC |
Cobalt †R | PAN (3) | 0.02-2.00 | 50 | HF | 4851-01 |
COD LR with Mercury * | Digestion (1) | 7.5-150 mg/L | 25 | R1 | 0075-SC |
COD LR without Mercury * | Digestion (1) | 7.5-150 mg/L | 25 | R1 | 0072-SC |
COD SR with Mercury* | Digestion (1) | 50-1,500 mg/L | 25 | R1 | 0076-SC |
COD SR without Mercury* | Digestion (1) | 50-1,500 mg/L | 25 | R1 | 0073-SC |
COD HR with Mercury* †R | Digestion (1) | 500-15,000 mg/L | 25 | R1 | 0077-SC |
COD HR without Mercury * | Digestion (1) | 500-15,000 mg/L | 25 | R1 | 0074-SC |
Color | Platinum Cobalt (0) | 15-1,000 cu | ∞ | NH | NA |
Copper BCA – LR | Bicinchoninic Acid (1) | 0.05-3.50 | 50 | NH | 3640-SC |
Copper – Cuprizone | Cuprizone (2) | 0.01-2.00 | 50 | R1 | 4023 |
Copper DDC †B | Diethyldithiocarbamate (1) | 0.05-6.00 | 100 | NH | 3646-SC |
Copper UDV† | Unit Dose Vial, Bicinchoninic acid (1) | 0.2-4.0 | 100 | NH | 4314-J |
Cyanide | Pyridine-Barbituric Acid (5) | 0.05-0.50 | 50 | R1 | 3660-01-SC |
Cyanuric Acid | Melamine (1) | 16-200 | 40 | NH | 3661-01-SC |
Cyanuric Acid UDV** | Unit Dose Vial, Melamine (1) | 5-150 | 100 | NH | 4313-J |
DEHA | Iron Reduction (3) | 0.005-0.700 | 100 | R1 | 4857 |
Dissolved Oxygen (DO) | Winkler Colorimetric (3) | 0.3-12.0 | 200 | R1 | 3688-SC |
Erythorbic Acid | Iron Reduction (3) | 0.02-3.00 | 100 | R1 | 4857 |
Fluoride †B | SPADNS (2) | 0.1-2.0 | 50 | R1 | 3647-02-SC |
Hardness (Total) UDV** | Unit Dose Vial (1) | 10-500 | 100 | NH | 4309-J |
Hydrazine | P-dimethylaminobenzaldehyde (2) | 0.010-0.750 | 50 | NH | 3656-01-SC |
Hydrogen Peroxide LR | DPD (2) | 0.02-1.50 | 100 | NH | 3662-SC |
Hydrogen Peroxide HR | DPD (2) | 1-60 | 100 | NH | 4045-01 |
Hydrogen Peroxide Shock | DPD (2) | 4-225 | 100 | LQ | 4045-01 |
New tests are being developed for the SMART Spectro Colorimeter. Please contact our Technical Service Department for information regarding additions.
* Requires COD Adapter Code 5-0087 and Heater Block.
** As ppm except as otherwise indicated.
† Prop 65 – C: WARNING: Cancer – www.P65Warnings.ca.gov
R: WARNING: Reproductive Harm – www.P65Warnings.ca.gov
B: WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
(NH) Non-Hazardous Material – No Fees Applicable.
(R1) Small Quantity Hazardous Material – No Fees Applicable.
(LQ) Hazardous Material – Air Fees Applicable.
(R2) Hazardous Material – Air Fees Applicable.
(R3) Hazardous Material – Air Fees Applicable.
(HF) Hazardous Material – Air and Ground Fees Applicable.
Item Description | Range | Order Code |
---|---|---|
Low Total Phosphorus | 0-3.5 mg/L | 4024-01 |
High Total Phosphorus | 0-100 mg/L | 4025-01 |
Total Nitrogen | 0-25 mg/L | 4026-01 |
Item Description | Range | Order Code |
---|---|---|
Mercury-Based COD Reagent | 0-150 ppm (EPA approved) | 0075-SC |
Mercury-Based COD Reagent | 0-1500 ppm (EPA approved) | 0076-SC |
Mercury-Based COD Reagent | 0-15,000 ppm | 0077-SC |
Mercury-Free COD Reagent | 0-150 ppm | 0072-SC |
Mercury-Free COD Reagent | 0-1500 ppm | 0073-SC |
Mercury-Free COD Reagent | 0-15,000 ppm | 0074-SC |